Executive Standard
This product is manufactured in accordance with the relative military standard adopted in the People's Republic of China entitled GJB773.
Characteristic Features
With a small outside diameter, weight, excellent resistance to high temperature, oil, other chemicals and its impressive performance in terms of the flameproof effectiveness, it is widely employed in airplanes, satellites, rockets and other aircraft. However, when it comes to its major working conditions, it can be most appropriate for those places where the ambient temperature is relatively high and the surroundings are harsh.
Model and Name
Model | Name |
FF4-2 | Silver-plated copper wire insulated F4 |
FF4P31-2 | F4 insulated silver plated copper nickel-plated copper braid shield wire |
FF4H3-2 | Silver-plated copper wire F4 insulated jacket F46 |
FF4H5-2 | F4 F4 insulated silver plated copper tape sheathed wire |
FF4P31H3-2 | F4 insulated silver plated copper nickel-plated copper wire braid shield jacket F46 |
FF4P31H5-2 | F4 Jin-plated silver-plated copper wire braid shield insulation tape sheathed wire F4 |
FF4P21H3-2 | F4 insulated silver plated copper, silver plated round copper wire braid shield jacket F46 |
FF4P21H-2 | F4 insulated silver plated copper, silver plated copper braid shield round F4 tape sheathed wire |
FF46-2 |
Silver-plated copper wire insulated F46 |
FF46P21-2 |
F46 silver plated copper braid shield insulated silver plated round copper wire |
FF46P31-2 | F46 insulated silver plated copper braid shield nickel plated round copper wire |
FF46H3-2 | Silver plated copper wire sheathed F46 |
FF46P21H3-2 | F46 insulated copper plated silver plated copper braid shield F46 tR round sheathed wire |
Model and Name
Type | Designation |
FF46P31H3-2 | Silver -clad copper core F46 insulated Nickel -clad copper round wire braided screen F46 sheath wire |
FF4-2Q | Silver -clad copper core F46 insulated light -duty wire |
FF4P31-2Q | Silver -clad copper core F4 insulated Nickel -clad copper round wire braided screen light-duty wire |
FF4H3-2Q | Silver -clad copper core F4 insulated F46 sheath light-duty wire |
FF4H5-2Q | Silver -clad copper core F4 insulated F4 raw rubber ribbon sheath light-duty wire |
FF4P31H3-2Q |
Silver -clad copper core F4 insulated Nickel-clad copper wire braided screen F46 sheath light-duty wire |
FF4P31H5-2Q | Silver-clad copper core F4 insulated Nickel-cald copper wire braided screen F4 raw rubber ribbon sheath light-duty wire |
FF4P21H3-2Q | Silver-clad copper core F4 insulated silver plated copper wire braided screen F46 sheath light-duty wire |
FF4P21H5-2Q | Silver-clad copper core F4 insulated silver plated copper wire braided screen F4 raw rubber ribbon sheath light-duty wire |
FF46-2Q | Silver -clad copper core F46 insulated light-duty wire |
FF46P31-2Q | Silver -clad copper core F46 insulated Nickel -coad copper wire braided screen light-duty wire |
FF6P31H3-2Q | Silver -clad copper core F46 insulated Nickel -coad copper wire braided screen F46 sheath light-duty wire |
FF46P21H3-2Q | Silver -clad copper core F46 insulated Nickel -coad copper wire braided screen F46 sheath light-duty wire |
FF46H3-2Q | Silver -clad copper core F46 insulated F46 sheath light-duty wire |
Description of Model
Item | Code | Explanation |
Series | F | Space-wrap wire cable |
Insulated | F4 | teflon |
F46 | Poly FEP insulation F46 | |
Shield | P21 | Silver plated copper round wire braided screen |
P31 | Nickel -clad copper round wire braided screen | |
Sheath | H3 | Poly FEP jacket F46 |
H5 | Teflon Tape F4 | |
Conductor | 1 | Tin-plated copper |
2 | Silver -clad copper | |
3 | Nickel -clad copper |
Wire specification
Code | Core | Nominal Section mm2 |
FF4-2 FF5P31-2 | 1 | 0.2-6 |
FF4H3-2 FF4H5-2 FF4P21H3-2 FF4P31H3-2 FF4P21H5-2 |
1 | 0.2-6 |
2-3 | 0.2-2.5 | |
FF46-2 FF46P31-2 | 1 | 0.12-6 |
FF46P21-2 | ||
FF46H3-2 FF46P21H3-2 | 1 | 0.12-6 |
FF46P31H5-2 FF46P21H5-2 | 2-3 | 0.12-2.5 |
FF4-2Q FF4P31-2Q | 1 | 0.035-1 |
FF4H3-2Q FF4H5-2Q | 1-3 | 0.035-1 |
FF4P31H3-2Q FF4P21H3-2Q | ||
FF4P31H5-2Q FF4P21H5-2Q | ||
FF46-2Q FF46P31-2Q | 1 | 0.12-1.5 |
FF46h3-2Q FF46P21H3-2Q | 1-3 | 0.12-0.75 |
FF46P21H5-2Q |