Model | Name | Cores | Production range (mm) | Rated voltage (V) | Standard |
2271EC01 (BV) | General purpose single-core hard- conductor cable without sheath | 1 | 1.5-400 | 450/750 | GB5023.3 |
2271EC02 (RV) | General purpose single-core non-sheathed cable with flexible conductor | 1 | 1.5-240 | 450/750 | |
2271EC05 (BV) | Internal wiring for a conductor temperature of single solid conductor cable without sheath 70 ℃ of | 1 | 0.5-1.0 | 300/500 | |
2271EC06 (RV) | Internal wiring for a conductor temperature of 70 ℃ soft single conductor cable without sheath | 1 | 0.5-1.0 | 300-500 | |
2271EC07 (BV-90) | Internal wiring for a conductor temperature of 90 ℃ single solid conductor cable without sheath | 1 | 0.5-2.5 | 300-500 | GB5023.4 |
2271EC08 (RV-90) | Internal wiring for a conductor temperature of 90 ℃ soft single conductor cable without sheath | 1 | 0.5-2.5 | 300-500 | |
2271EC10 (BVV) | Light PVC sheathed cable | 2-5 | 1.5-35 | 300-500 | |
2271EC52 (RVV) | Light PVC sheathed cord | 2,3 | 0.5,0.75 | 300/300 | |
2271EC53 (RVV) | Ordinary polyvinyl chloride sheathed cord | 2-5 | 0.75-2.5 | 300/500 | GB5023.5 |
BV | PVC insulated copper cables | 1 | 0.75,1.0 | 300/500 | |
BLV | Conductor PVC insulated cables | 1 | 2.5-400 | 450-750 | |
BVR | Executive StandardPVC insulated copper cable | 1 | 2.5-70 | 450/750 | |
BVV | PVC insulated copper sheathed round cable | 1 | 0.75-10 | 300/500 | |
BLVV | Conductor PVC insulated and sheathed round cable | 1 | 2.5-10 | 300/500 | JB8734.2 |
BVVB | Copper core PVC insulated flat cable | 2,3 | 0.75-10 | 300/500 | |
BLVVB | Conductor PVC insulated jacket | 2,3 | 2.5-10 | 300/500 | |
RVVP | Shielded copper core PVC insulated PVC sheathed cable | 1-24 | 0.3-2.5 | 300/300 | JB8734.5 |
Conditions of Use
Under normal working temperature, the highest temperature of the conductors entitled BV-90, RV-90 is 90℃ while it is 70℃ for the other models.
Specifications and Technical Parameters
It is in line with the specification data sheet of GB5023-1997 and JB8734-1998.
Delivery Lengths
Any delivery length under the agreement is allowable with the metering error between ± 0.5%.