Products
Tel: 0086 -0592-2213035
Fax: 0086 -0592-5058034
Address: No.552, Tongji North Road, Tong'an District, Xiamen
SET, SFF, RG Series Miniature Coaxial Cable
Current Location : HomePage > Products
SET, SFF, RG Series Miniature Coaxial Cable

  Structure and Usage
  It is suitable to be used as the transmission line of internal and external video signal as well as the transmission line of high frequency or UHF which is laid permanently or flexibly in the field of communication, navigation, electronic countermeasures, radio equipment, broadcasting and other similar electronic devices.
  As to the outstanding characteristics, its high frequency of use, small index of standing wave and attenuation pieces, excellent performance in shielding, high reliability, light weight, strong resistance to high temperature, moisture, corrosion, and fire are all to be cited. Furthermore, its ideal range of working temperature is from -70℃ to 200℃. 


  The Size and Main Performance Parameters of SFT Miniature Coaxial-cable

ID Model Internal Conductor Insulation External Conductor Characteristic Impedance Main Performance Parameters
decay constant Max (10GHz) dB /m withstand voltage rms (50Hz) kV
1 SFT-50-0.6 0.18 0.60 0.86 50 6.23 2.0
2 SFT-50-1 0.23 0.90 1.20 4.27 2.0
3 SFT-50-2 0.45 1.60 2.00 2.63 5.0
4 SFT-50-3 0.84 2.80 3.50 1.50 5.0
5 SFT-50-5 1.63 5.00 6.30 1.08 7.5
6 SFT-75-1 0.15 1.00 1.20 (18GHz) 5.80 2.0

 

  The Structure and Size of SFF Miniature Coaxial-cable

ID Model Outer Diameter of the Internal Conductor Outer Diameter of insulation Outer Conductor Outer diameter of the External Conductor Outer Diameter of Sheath
1 SFF-50-1-1 0.30 0.87 ± 0.07 0.09-0.15 1.45 1.8 ± 0.15
2 SFF-50-1.5-1 0.54 1.5 ± 0.08 0.09-0.15 2.10 2.55 ± 0.15
3 SFF-50-1.5-2 0.54 1.5 ± 0.08 0.09-0.15 2.70 3.2 ± 0.15
4 SFF-50-2-1 0.73 2.2 ± 0.10 0.09-0.15 2.80 3.3 ± 0.15
5 SFF-50-2-2 0.73 2.2 ± 0.10 0.09-0.15 3.45 4.0 ± 0.20
6 SFF-50-3-1 0.93 3.0 ± 0.12 0.09-0.15 3.90 4.5 ± 0.25
7 SFF-50-3-2 0.93 3.0 ± 0.12 0.09-0.15 4.75 5.5 ± 0.25
8 SFF-50-5-1 1.48 4.6 ± 0.13 0.09-0.15 5.60 6.4 ± 0.30
9 SFF-5-7-1 2.46 7.3 ± 0.20 0.09-0.15 8.50 9.2 ± 0.30
10 SFF-75-1-1 0.17 0.87 ± 0.07 0.09-0.15 1.45 1.8 ± 0.15
11 SFF-75-1.5-1 0.30 1.5 ± 0.10 0.09-0.15 2.10 2.55 ± 0.15
12 SFF-72-1.5-2 0.30 1.5 ± 0.10 0.09-0.15 2.75 3.2 ± 0.15
13 SFF-75-31-1 0.55 3.0 ± 0.12 0.09-0.15 3.90 4.5 ± 0.25
14 SFF-75-3-2 0.55 3.0 ± 0.13 0.09-0.15 4.75 5.5 ± 0.25
15 SFF-75-5-1 0.82 4.6 ± 0.13 0.09-0.15 5.60 6.4 ± 0.30
16 SFF-75-100-1 0.70 7.3 ± 0.20 0.09-0.15 8.50 9.2 ± 0.30

 

  Electrical Properties and Mechanical Properties

ID Electrical Properties and Mechanical Properties Model Standard Value Model Standard Value
1 Insulation Resistance at 20 ℃ MΩ.km RG-178 /U > 500 RG-179 /U > 500
2 Working Temperature℃ -70-200 -70-200
3 Operating Voltage V 750 900
4 Capacitance pF /M 95.8 ± 5.0 64.4 ± 5.0
5 Speed Ratio % 69.5 ± 3.0 69.5 ± 3.0
6 Characteristic Impedance Ω 50 ± 3.0 75 ± 3.0
7 Decay Constant 20 ℃ 200 (MHz) -dB/100FT700 (MHz) (+ /-10%) 1000 (MHz) 19.0 12.5
37.0 19.7
46.0 24.0
8 Insulation resistance at 20 ℃ MΩ.km RG-316 /U > 500 RG-316/DT > 500
9 Working Temperature ℃ -70-200 -70-200
10 Operating Voltage V 900 900
11 Capacitance pF /M 95.8 95.8
12 Speed ratio % 69.5 ± 3.0 69.5 ± 3.0
13

 

Characteristic Impedance Ω

50 ± 3.0 50 ± 3.0
14 Decay Constant 20 ℃ 200 (MHz) -dB/100FT700 (MHz) (+ /-10%) 1000 (MHz) 12.0 12.0
23.7 23.7
29.0 29.0